
Property Attributes
- MLS#O6036083
- TypePending
- CountyPOLK
- CityHaines City
- AreaHaines City-Grenelefe
- NeighborhoodSOUTHERN DUNES - KOKOMO BAY
- Zip33844
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4948
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
- Lot Size5,663 SqFt
Data Source:
Stellar MLS
Property Description
WOW! An opportunity to own the quintessential Florida DREAM HOME! This 4 bedroom 3 bathroom home has a private screened in POOL with sweeping GOLF COURSE VIEWS!! The home features NEW stainless steel appliances, a true open concept, split floor-plan, high ceilings and comes FULLY FURNISHED. Situated in the highly sought after Southern Dunes community, you have the amenities of the guarded-gate, community pools, golf course and is SHORT-TERM RENTAL FRIENDLY. Just to the northeast are the WORLD-CLASS attractions of Disney World, Universal, SeaWorld and all Orlando has to offer. Enjoy your weekends and evenings by your pool and the tranquil views of the golf course that is perfect for entertaining. Whether you're looking for a dreamy Florida primary residence, a vacation home or investment/income property, 3058 Barbados is an outstanding opportunity for you! Don't let this one get away!!
Price History | |
---|---|
7/1/2022 | Listed $399,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Association Amenities | Gated, Golf Course, Other, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | HAINES CITY |
Community Features | Deed Restrictions, Gated, Golf Carts OK, Golf, Pool, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Polk |
Days on Market | 17 |
Directions | From State Road 27 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Exterior Features | Other, Sidewalk, Sliding Doors |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 169 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 5502 |
MLS Area | 33844 - Haines City/Grenelefe |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Enclosed, Patio, Screened |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | BARBADOS |
Subdivision Name | SOUTHERN DUNES / KOKOMO BAY |
Tax Annual Amount | 4948.6 |
Tax Lot | 69 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Utilities | Electricity Available, Water Available |
View | Golf Course, Pool, Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6036083 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2002 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 1940 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool